Description
Used for internal wiring of electrical and electronic equipment. It is flame and ozone resistant and inert to most chemicals, oils, and solvents.
MIL-W-76B Type MW
Operating Temperature
- -40°C to +80°C
Materials
- Stranded or solid tinned copper conductor
- PVC insulation
| Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | Colours* | ||||
|---|---|---|---|---|---|---|---|---|---|
| AWG | mm² | AWG | mm | Inch | mm | Inch | mm | ||
| 1550 | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.016 | 0.41 | 0.056 | 1.42 | 1 – 19 |
| 1561/24 | 24 | 0.20 | Solid | 1 x 0.51 | 0.016 | 0.41 | 0.052 | 1.32 | 1 – 6 |
| 1551 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.016 | 0.41 | 0.062 | 1.57 | 1 – 19 |
| 1561 | 22 | 0.32 | Solid | 1 x 0.64 | 0.016 | 0.41 | 0.057 | 1.45 | 1 – 6 |
| 1553 | 20 | 0.51 | 10/30 | 10 x 0.25 | 0.016 | 0.41 | 0.069 | 1.75 | 1 – 19 |
| 1563 | 20 | 0.52 | Solid | 1 x 0.81 | 0.016 | 0.41 | 0.064 | 1.63 | 1 – 6 |
| 1555 | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.016 | 0.41 | 0.079 | 2.01 | 1 – 19 |
| 1565 | 18 | 0.82 | Solid | 1 x 1.02 | 0.016 | 0.41 | 0.072 | 1.83 | 1 – 6 |
| 1557 | 16 | 1.32 | 26/30 | 26 x 0.25 | 0.016 | 0.41 | 0.092 | 2.34 | 1 – 19 |
| 1559 | 14 | 2.08 | 41/30 | 41 x 0.25 | 0.016 | 0.41 | 0.106 | 2.69 | 1 – 10 |
| 1560 | 12 | 3.29 | 65/30 | 65 x 0.25 | 0.016 | 0.41 | 0.125 | 3.18 | 1 – 10 |
Document:
1550
1551
1553
1555
1557
1559
1560
1561
1561/24
1563
1565







