• (+65) 6235 6355
  • sales@meds-int.com

250V, MIL-DTL-16878/6 (Type ET), Wire with PTFE Insulation

Excellent resistance to chemicals, oil, fuels, and moisture. The wire’s thin insulation, good flexibility, and low friction covering mean it’s good for use in tight applications.

instock

Description

M16878/6-Type ET Wire is a MIL-spec wire for use as a low-voltage (250 volts) lead wire in military equipment. The wire has synthetic polytetrafluoroethylene (PTFE) insulation suitable for use over a wide range of temperatures from a hot 200 degrees Celsius to a frigid minus 60°C. Additionally, the wire has excellent resistance to chemicals, oil, fuels, and moisture. The wire’s thin insulation, good flexibility, and low friction covering mean it’s good for use in tight applications.

MIL-DTL-16878/6 (Type ET)
UL VW-1
NEMA HP3

Operating Temperature

  • -60°C to +200°C

Materials

    • Stranded or solid silver-plated copper conductor
    • PTFE insulation
Part No. Wire Size Stranding Insulation Thickness Nominal Diameter NEMA HP3 Type Colours
AWG mm² AWG mm Inch mm Inch mm
33201 32 0.03 Solid 1 x 0.20 0.006 0.15 0.019 0.48 Z2
33219 32 0.04 19/44 19 x 0.05 0.006 0.15 0.022 0.56 Z2
2840/7 32 0.03 7/40 7 x 0.08 0.006 0.15 0.022 0.56 ETXBAB Z1
2841/7 30 0.06 7/38 7 x 0.10 0.006 0.15 0.024 0.61 ETXBBB Z1
2841/1 30 0.05 Solid 1 x 0.25 0.006 0.15 0.022 0.56 ETXBBA Z1
2842/7 28 0.09 7/36 7 x 0.12 0.006 0.15 0.027 0.69 ETXBCB Z1
2842/19 28 0.09 19/40 19 x 0.08 0.006 0.15 0.027 0.69 ETXBCE Z1
2842/1 28 0.08 Solid 1 x 0.32 0.006 0.15 0.025 0.64 ETXBCA Z1
2843/7 26 0.14 7/34 7 x 0.16 0.006 0.15 0.031 0.79 ETXBDB Z1
2843/19 26 0.15 19/38 19 x 0.10 0.006 0.15 0.031 0.79 ETXBDE Z1
2843/1 26 0.13 Solid 1 x 0.40 0.006 0.15 0.028 0.71 ETXBDA Z1
2844/7 24 0.23 7/32 7 x 0.20 0.006 0.15 0.036 0.91 ETXBEB Z1
2844/19 24 0.24 19/36 19 x 0.13 0.006 0.15 0.036 0.91 ETXBEE Z1
2845/7 22 0.35 7/30 7 x 0.25 0.006 0.15 0.042 1.07 ETXBFB Z1
2845/19 22 0.38 19/34 19 x 0.16 0.005 0.13 0.042 1.07 ETXBFE Z1
32007 20 0.56 7/28 7 x 0.32 0.006 0.15 0.050 1.27 ETXBGB Z2
32019 20 0.62 19/32 19 x 0.20 0.006 0.15 0.052 1.32 ETXBGE Z2

Insulation Colours Z1

1 White 5 Yellow 9 Slate
2 Black 6 Blue 10 Violet
3 Red 7 Brown
4 Green 8 Orange

Insulation Colours Z2

0 Black 4 Yellow 8 Slate
1 Brown 5 Green 9 White
2 Red 6 Blue
3 Orange 7 Violet

Document:
2840/7
2841/1
2841/7
2842/1
2842/7
2843/1
2843/7
2843/19
2844/7
2844/19
2845/19
33201