• (+65) 6235 6355
  • sales@meds-int.com

Shrinkable Wire Markers (3:1 ratio): “Ladder Style”, Thermal Transfer (HST Series)

Military-approved heat shrink tubing is flattened and assembled in a ladder-style carrier system for easy printing and speeding production.

instock

Description

  • Slide Slit and optional center slits for easy wire insertion
  • Smooth surface for clean and legible printing
  • Supplied on a ladder-style carrier so that markers can be kitted after printing
  • A 3:1 shrink ratio means fewer skews as each marker covers a wider range of wire diameters

Certifications & Approvals:

Application:

Shrinkable markers by thermal transfer. Ideal for applications where dialing cannot take up space or run on the cable. HellermannTyton ShrinkTrak Markers make it easy to identify wires, cables, and other components. These markers are made with cuts in the side, which make them easy to apply to the cables. All ShrinkTrak labels are homologated for military use (American Standard).

 

 TYPE Supplied Ø D min. Recov. Ø d max. Length (L) Height (H) Wall (WT)  Pack Cont. Colour Article-No.
HST3-1BK 3.0 1.1 48.0 5.97 0.53 250 pcs. Black (BK) 553-50001
HST3-1WH 3.0 1.1 48.0 5.97 0.53 250 pcs. White (WH) 553-50002
HST3-1YE 3.0 1.1 48.0 5.97 0.53 250 pcs. Yellow (YE) 553-50005
HST4.8-1.6BK 4.5 1.6 48.0 7.92 0.53 250 pcs. Black (BK) 553-50008
HST4.8-1.6WH 4.5 1.6 48.0 7.92 0.53 250 pcs. White (WH) 553-50009
HST4.8-1.6YE 4.5 1.6 48.0 7.92 0.53 250 pcs. Yellow (YE) 553-50012
HST6-2BK 6.0 2.2 48.0 10.67 0.71 250 pcs. Black (BK) 553-50015
HST6-2WH 6.0 2.2 48.0 10.67 0.71 250 pcs. White (WH) 553-50016
HST6-2YE 6.0 2.2 48.0 10.67 0.71 250 pcs. Yellow (YE) 553-50020

All dimensions in mm. Subject to technical changes.
Minimum Order Quantity (MOQ) may differ from package content.

 

 TYPE Supplied Ø D min. Recov. Ø d max. Length (L) Height (H) Wall (WT)  Pack Cont.  Colour Article-No.
HST9-3BK 9.0 3.1 48.0 15.16 0.79 250 pcs. Black (BK) 553-50023
HST9-3WH 9.0 3.1 48.0 15.16 0.79 250 pcs. White (WH) 553-50024
HST9-3YE 9.0 3.1 48.0 15.16 0.79 250 pcs. Yellow (YE) 553-50026
HST12-4BK 11.9 4.2 48.0 19.55 0.84 250 pcs. Black (BK) 553-50028
HST12-4WH 11.9 4.2 48.0 19.55 0.84 250 pcs. White (WH) 553-50029
HST12-4YE 11.9 4.2 48.0 19.55 0.84 250 pcs. Yellow (YE) 553-50031
HST18-6BK 18.6 6.35 48.0 30.48 0.91 250 pcs. Black (BK) 553-50033
HST18-6WH 18.6 6.35 48.0 30.48 0.91 250 pcs. White (WH) 553-50034
HST18-6BK 18.6 6.35 48.0 30.48 0.91 250 pcs. Yellow (YE) 553-50036
HST24-8BK 26.0 8.4 48.0 42.93 0.99 250 pcs. Black (BK) 553-50038
HST24-8WH 26.0 8.4 48.0 42.93 0.99 250 pcs. White (WH) 553-50039
HST24-8YE 26.0 8.4 48.0 42.93 0.99 250 pcs. Yellow (YE) 553-50041
HST39-13WH 38.1 13.0 48.0 57.40 1.01 150 pcs. White (WH) 553-50209
HST39-13YE 38.1 13.0 48.0 57.40 1.01 150 pcs. Yellow (YE) 553-50225

All dimensions in mm. Subject to technical changes.
Minimum Order Quantity (MOQ) may differ from package content.

Document:
HT_Cat_HST