• (+65) 6235 6355
  • sales@meds-int.com

TULT24-8DS-2x25YE – Shrinkable Markers (3:1 ratio) “Ladder Style”, Thermal Transfer (TULT Series)

Military-approved shrinkable markers for the harsh operating environments.

instock

Description

  • Shrink ratio 3:1
  • 50 mm, 25 mm and 16 mm pre-cut marker options as standard, other lengths available on request
  • Available in white or yellow
  • Good mechanical strength and resistance to organic solvents and chemicals
  • Highly flexible
  • Delivery in convenient storage boxes

Certifications & Approvals:

Application:

TULT DS is a UL recognized 3:1 heat shrink marker material pre-cut and formatted into a convenient “ladder” system. This pre-cut format not only allows printing on both sides of the marker, but the user can also easily choose and pick each required marker. TULT’s polyolefin compound has good mechanical strength and resistance to organic solvents and chemicals. The surface of the tubing has been specially prepared so that print performance is always excellent using HellermannTyton’s printer range.

TYPE Supplied Ø D min. Recov. Ø d max. Length (L) Wall (WT) Pack Cont.  

Colour

 

Article-No.

TULT2.4-0.8DS-2x25WH 2.4 0.8 25.0 0.73 2,000 pcs. White (WH) 553-71002
TULT2.4-0.8DS-2x25YE 2.4 0.8 25.0 0.73 2,000 pcs. Yellow (YE) 553-71003
TULT2.4-0.8DS-1x50WH 2.4 0.8 50.0 0.73 1,000 pcs. White (WH) 553-71000
TULT2.4-0.8DS-1x50YE 2.4 0.8 50.0 0.73 1,000 pcs. Yellow (YE) 553-71001
TULT3-1DS-2x25WH 3.0 1.0 25.0 0.60 2,000 pcs. White (WH) 553-71008
TULT3-1DS-2x25YE 3.0 1.0 25.0 0.60 2,000 pcs. Yellow (YE) 553-71009
TULT3-1DS-1x50WH 3.0 1.0 50.0 0.60 1,000 pcs. White (WH) 553-71006
TULT3-1DS-1x50YE 3.0 1.0 50.0 0.60 1,000 pcs. Yellow (YE) 553-71007

All dimensions in mm. Subject to technical changes.

Minimum Order Quantity (MOQ) may differ from package content.

 

TYPE Supplied Ø D min. Recov. Ø d max. Length (L) Wall (WT) Pack Cont.  

Colour

 

Article-No.

TULT4.8-1.6DS-2x25WH 4.8 1.6 25.0 0.66 2,000 pcs. White (WH) 553-71014
TULT4.8-1.6DS-2x25YE 4.8 1.6 25.0 0.66 2,000 pcs. Yellow (YE) 553-71015
TULT4.8-1.6DS-1x50WH 4.8 1.6 50.0 0.66 1,000 pcs. White (WH) 553-71012
TULT4.8-1.6DS-1x50YE 4.8 1.6 50.0 0.66 1,000 pcs. Yellow (YE) 553-71013
TULT6-2DS-2x25WH 6.0 2.0 25.0 0.69 2,000 pcs. White (WH) 553-71020
TULT6-2DS-2x25YE 6.0 2.0 25.0 0.69 2,000 pcs. Yellow (YE) 553-71021
TULT6-2DS-1x50WH 6.0 2.0 50.0 0.69 1,000 pcs. White (WH) 553-71018
TULT6-2DS-1x50YE 6.0 2.0 50.0 0.69 1,000 pcs. Yellow (YE) 553-71019
TULT9-3DS-2x25WH 9.0 3.0 25.0 0.79 1,000 pcs. White (WH) 553-71026
TULT9-3DS-2x25YE 9.0 3.0 25.0 0.79 1,000 pcs. Yellow (YE) 553-71027
TULT9-3DS-1x50WH 9.0 3.0 50.0 0.79 500 pcs. White (WH) 553-71024
TULT9-3DS-1x50YE 9.0 3.0 50.0 0.79 500 pcs. Yellow (YE) 553-71025
TULT12-4DS-2x25WH 12.0 4.0 25.0 0.84 1,000 pcs. White (WH) 553-71032
TULT12-4DS-2x25YE 12.0 4.0 25.0 0.84 1,000 pcs. Yellow (YE) 553-71033
TULT12-4DS-1x50WH 12.0 4.0 50.0 0.84 500 pcs. White (WH) 553-71030
TULT12-4DS-1x50YE 12.0 4.0 50.0 0.84 500 pcs. Yellow (YE) 553-71031
TULT18-6DS-2x25WH 18.0 6.0 25.0 1.00 1,000 pcs. White (WH) 553-71038
TULT18-6DS-2x25YE 18.0 6.0 25.0 1.00 1,000 pcs. Yellow (YE) 553-71039
TULT18-6DS-1x50WH 18.0 6.0 50.0 1.00 500 pcs. White (WH) 553-71036
TULT18-6DS-1x50YE 18.0 6.0 50.0 1.00 500 pcs. Yellow (YE) 553-71037
TULT24-8DS-2x25WH 24.0 8.0 25.0 1.20 500 pcs. White (WH) 553-71044
TULT24-8DS-2x25YE 24.0 8.0 25.0 1.20 500 pcs. Yellow (YE) 553-71045
TULT24-8DS-1x50WH 24.0 8.0 50.0 1.20 250 pcs. White (WH) 553-71042
TULT24-8DS-1x50YE 24.0 8.0 50.0 1.20 250 pcs. Yellow (YE) 553-71043
TULT39-13DS-2x25WH 39.0 13.0 25.0 1.25 500 pcs. White (WH) 553-71050
TULT39-13DS-2x25YE 39.0 13.0 25.0 1.25 500 pcs. Yellow (YE) 553-71051
TULT39-13DS-1x50WH 39.0 13.0 50.0 1.25 250 pcs. White (WH) 553-71048
TULT39-13DS-1x50YE 39.0 13.0 50.0 1.25 250 pcs. Yellow (YE) 553-71049

All dimensions in mm. Subject to technical changes.

Minimum Order Quantity (MOQ) may differ from package content.

Document:
HT_Cat_TULT Series